Continental EcoContact 6 Reviews
A new generation Eco tyre for safe economical driving.
Key Features
- The next generation in component geometry and high-tech compounds that delivers improvements in rolling resistance to reduce fuel consumption
- Introducing Green Chili™2.0, a compound that offers significant improvements in mileage from its predecessor
- A tailor-made tread pattern, developed through extensive R&D processes, that delivers optimised levels of grip and handling for the highest levels of driving safety
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 15" | |||
| 195/65R15 95H | 635mm | - | - |
| 16" | |||
| 185/55R16 87H | 610mm | - | - |
| 205/55R16 94H | 632mm | - | - |
| 205/60R16 92V | 652mm | - | - |
| 17" | |||
| 205/45R17 88V | 616mm | - | - |
| 205/55R17 95H | 657mm | - | - |
| 205/55R17 91V | 657mm | - | Yes |
| 205/55R17 91V | 657mm | - | - |
| 205/55R17 91V | 657mm | - | - |
| 205/55R17 91V | 657mm | - | Yes |
| 205/55R17 91V | 657mm | - | - |
| 215/40R17 87V | 604mm | - | - |
| 215/55R17 94V | 668mm | - | - |
| 215/55R17 94V | 668mm | - | - |
| 215/55R17 98V | 668mm | - | - |
| 215/55R17 98W | 668mm | - | - |
| 215/65R17 99V | 711mm | - | - |
| 215/65R17 99V | 711mm | - | - |
| 235/65R17 108V | 737mm | - | Yes |
| 235/65R17 108V | 737mm | - | - |
| 18" | |||
| 215/50R18 92V | 672mm | - | - |
| 215/50R18 96V | 672mm | - | - |
| 215/50R18 92W AO | 672mm | - | - |
| 225/40R18 92Y (*) | 637mm | Yes | - |
| 225/40R18 92Y (*) | 637mm | - | - |
| 225/40R18 92Y (*) | 637mm | - | - |
| 225/40R18 92Y * | 637mm | - | - |
| 225/40R18 92Y (*) | 637mm | Yes | - |
| 225/45R18 95Y MO | 660mm | - | - |
| 225/45R18 95Y MO | 660mm | - | - |
| 225/50R18 95V | 682mm | - | - |
| 225/55R18 102Y (*), MO | 705mm | - | - |
| 225/60R18 104V | 727mm | - | - |
| 235/45R18 94W | 669mm | - | - |
| 235/50R18 97V AR | 692mm | - | - |
| 235/55R18 104T MO | 716mm | - | - |
| 235/55R18 100V AO | 716mm | - | - |
| 245/45R18 96W | 678mm | - | - |
| 245/45R18 96W | 678mm | - | - |
| 245/45R18 96W | 678mm | - | - |
| 19" | |||
| 215/50R19 93T (+) | 698mm | - | - |
| 225/45R19 96W (*) | 685mm | Yes | - |
| 225/45R19 96W * | 685mm | Yes | - |
| 235/50R19 103T MOE | 718mm | Yes | - |
| 235/50R19 103T MO | 718mm | - | - |
| 235/50R19 103V VOL | 718mm | - | - |
| 235/50R19 103V | 718mm | - | - |
| 235/50R19 103V VOL | 718mm | - | - |
| 235/50R19 103V | 718mm | - | - |
| 235/50R19 99V | 718mm | - | - |
| 235/55R19 105V VOL | 741mm | - | - |
| 235/55R19 105V VOL | 741mm | - | - |
| 245/40R19 98Y MO | 679mm | - | - |
| 245/50R19 105W (*) | 728mm | - | - |
| 245/50R19 105W * | 728mm | - | - |
| 255/45R19 104V | 712mm | - | - |
| 275/35R19 100Y MO | 675mm | - | - |
| 20" | |||
| 215/45R20 95T (+) | 702mm | - | - |
| 235/45R20 100T MO | 720mm | - | - |
| 235/45R20 100V VOL | 720mm | - | - |
| 235/45R20 100V VOL | 720mm | - | - |
| 255/40R20 101V VOL | 712mm | - | - |
| 255/40R20 101V VOL | 712mm | - | - |
| 255/45R20 105W MGT | 738mm | - | - |
| 265/45R20 108T (+) | 747mm | - | - |
| 275/45R20 110V VOL | 756mm | - | - |
| 275/45R20 110V VOL | 756mm | - | - |
| 295/40R20 110W MGT | 744mm | - | - |
| 22" | |||
| 275/35R22 104Y * | 751mm | - | - |
| 275/35R22 104Y * | 751mm | - | - |
| 315/30R22 107Y * | 748mm | - | - |
| 315/30R22 107Y * | 748mm | - | - |
Leave a review
Your review on Continental Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Continental dealer
Click here to find your closest Continental dealer.
Time Fitted
Size
Km's
Reviewed
A few years
225/60R18
35200
June 6, 2025
Such a nice handling tyre in the dry and in the wet. Like the look of them and thought they would be a nice replacement in the future. Started reading forums on my car with posts about very early tyre wear, some around 27000 and others about 32 - 35000. I thought no way until I checked my own car and the yep, they are nearly worn out. Was told this is due to the Eco nature and others saying soft compound. Sad though, such a nice tyre and very dependable and secure, but I'm at 35000 and needing to replace. This is half the distance I'm used too. Wouldn't recommend sadly.
