Continental UltraContact UC6 SUV Reviews
The ultimate balance of performance, safety, comfort and handling between urban life and long distance trips.
Key Features
- Excellent braking and cornering on wet roads.
- High level of traction, grip and safety on both dry and wet roads.
- A quiet and comfortable ride with reduced noise levels.
- You will receive excellent wear performance thanks to interlocked polymer compound equipped in every UC6 SUV tyre.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 15" | |||
| 205/70R15 96H | 668mm | - | - |
| 16" | |||
| 215/65R16 98H | 686mm | - | - |
| 215/65R16 98H | 686mm | - | - |
| 215/70R16 100H | 707mm | - | - |
| 225/70R16 103H | 721mm | - | - |
| 17" | |||
| 215/60R17 96H | 690mm | - | - |
| 225/60R17 99V | 702mm | - | - |
| 225/60R17 99V | 702mm | - | - |
| 225/60R17 99V | 702mm | - | - |
| 225/65R17 102V | 724mm | - | - |
| 225/65R17 102V | 724mm | - | - |
| 225/65R17 102V | 724mm | - | - |
| 235/55R17 99V | 690mm | - | - |
| 235/60R17 102V | 714mm | - | - |
| 235/60R17 102V | 714mm | - | - |
| 235/65R17 108V | 737mm | - | - |
| 235/65R17 108V | 737mm | - | - |
| 245/65R17 111H | 750mm | - | - |
| 18" | |||
| 215/50R18 92W | 672mm | - | - |
| 225/55R18 98H | 705mm | - | - |
| 225/60R18 100V | 727mm | - | - |
| 225/60R18 100V | 727mm | - | - |
| 235/60R18 103V | 739mm | - | - |
| 235/60R18 103V | 739mm | - | - |
| 235/65R18 106H | 763mm | - | - |
| 245/60R18 105V | 751mm | - | - |
| 255/55R18 109Y | 738mm | - | - |
| 255/55R18 109Y | 738mm | - | - |
| 255/55R18 109Y | 738mm | - | - |
| 255/60R18 112V | 763mm | - | - |
| 19" | |||
| 225/45R19 96V | 685mm | - | - |
| 225/55R19 99V | 730mm | - | - |
| 235/50R19 99V | 718mm | - | - |
| 235/55R19 101V | 741mm | Yes | - |
| 235/55R19 101V | 741mm | - | - |
| 235/55R19 105V | 741mm | - | - |
| 235/55R19 105V LR | 741mm | - | - |
| 245/50R19 105W | 728mm | Yes | - |
| 245/55R19 103V | 752mm | - | - |
| 255/50R19 107V | 738mm | - | - |
| 255/55R19 111Y | 763mm | - | - |
| 20" | |||
| 235/55R20 102W | 767mm | - | - |
| 245/50R20 105V | 753mm | - | - |
| 255/45R20 101W | 738mm | Yes | - |
| 255/45R20 105W | 738mm | - | - |
| 255/50R20 109Y | 763mm | - | - |
| 265/50R20 111V | 773mm | - | - |
| 265/50R20 111V | 773mm | - | - |
| 275/45R20 110Y | 756mm | - | - |
| 275/50R20 109W | 783mm | - | - |
| 285/45R20 112Y | 765mm | - | - |
| 21" | |||
| 265/40R21 105Y | 745mm | - | - |
| 275/45ZR21 110Y | 781mm | - | - |
| 295/40R21 111Y | 769mm | - | - |
| 22" | |||
| 275/40R22 108Y | 779mm | - | - |
Leave a review
Your review on Continental Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Continental dealer
Click here to find your closest Continental dealer.
Time Fitted
Size
Km's
Reviewed
N/A
225/60R17
2000
April 16, 2020
Comparing the UC6s to my previous cheaper tyres. Definately worth the extra money. Less road noise, not by a big margin but it's noticable. Ride comfort is about the same. Handling wise, there's definately more grip from these tyres.
Time Fitted
Size
Km's
Reviewed
N/A
235/55R19
2000
March 31, 2020
Time Fitted
Size
Km's
Reviewed
N/A
245/65R17
12000
February 7, 2020
Great service!!
Time Fitted
Size
Km's
Reviewed
N/A
215/65R16
60000
May 7, 2019
I bought the car with these tyres already on. They have had to be puncture repaired twice but it could just be a coincidence. They don't spin out or slide out in our steep gravel driveway so they seem to do the job well! I am due for new tyres soon and would love to find something similar but maybe at a slightly lower price!
Time Fitted
Size
Km's
Reviewed
N/A
265/50R20
20000
April 22, 2019
Tyres seem to be good for the price
