Hankook Dynapro AT2 (RF11) Reviews
The new standard for the All-Terrain segment
Key Features
- Long wear tread rubber - A specifically formulated compound increases mileage while reducing chip and cut from off-road driving.
- Locking Shoulder lugs - Protruding mix of two to one shoulder lugs provide additional off-road traction
- Biting block edge - Extra biting edge provides more traction and snow performance
- Multi-directional grooves and sipes - Grooves and sipes are arranged to create better traction in any direction
- Block-chain control system - A tie bar between the shoulder increases ride comfort by optimizing movement between the blocks, while also aiding in noise reduction
- Aero Shoulder Technology - Passage at the shoulder naturally radiates road noise
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 15" | |||
| 30x9.5R15 104S | 762mm | - | - |
| 31x10.5R15 109S | 787mm | - | - |
| 31x10.5R15 109S | 787mm | - | - |
| 33x12.5R15 108S | 838mm | - | - |
| LT215/75R15 100S | 704mm | - | - |
| LT215/75R15 100S | 704mm | - | - |
| 235/75R15 109T | 734mm | - | - |
| 235/75R15 109T | 734mm | - | - |
| 255/70R15 108T | 738mm | - | - |
| 265/70R15 109S | 752mm | - | - |
| 16" | |||
| 205R16C 110R | 816mm | - | - |
| 205R16C 110R | 736mm | - | - |
| 205R16 110R | 736mm | - | - |
| 215/65R16C 106S | 686mm | - | - |
| 215/70R16 100T | 707mm | - | - |
| 225/70R16 103T | 721mm | - | - |
| 225/70R16 103T | 721mm | - | - |
| LT225/75R16 115S | 744mm | - | - |
| 225/75R16 115S | 744mm | - | - |
| 235/60R16 100H | 688mm | - | - |
| 235/60R16 100T | 688mm | - | - |
| 235/70R16 109T | 735mm | - | - |
| 235/70R16 109T | 735mm | - | - |
| 235/85R16 120S | 806mm | - | - |
| 245/70R16 111T | 749mm | - | - |
| 245/70R16 111T | 749mm | - | - |
| 245/75R16 120S | 774mm | - | - |
| LT245/75R16 120S | 774mm | - | - |
| 255/70R16 111T | 763mm | - | - |
| 255/70R16 111T | 763mm | - | - |
| LT265/70R16 117S | 777mm | - | - |
| 265/70R16 117S | 777mm | - | - |
| 265/70R16 112T | 777mm | - | - |
| 265/70R16 112T | 777mm | - | - |
| 265/75R16 123S | 804mm | - | - |
| LT265/75R16 123S | 804mm | - | - |
| 265/75R16 116T | 804mm | - | - |
| 275/70R16 119S | 791mm | - | - |
| 285/75R16 126S | 834mm | - | - |
| LT285/75R16 126S | 834mm | - | - |
| 17" | |||
| 225/70R17 110S | 747mm | - | - |
| 235/65R17 104T | 737mm | - | - |
| 235/65R17 104T | 737mm | - | - |
| 245/65R17 111T | 750mm | - | - |
| 245/65R17 111T | 750mm | - | - |
| 245/70R17 119S | 775mm | - | - |
| LT245/70R17 119S | 775mm | - | - |
| 255/65R17 110T | 763mm | - | - |
| 255/65R17 110T | 763mm | - | - |
| 265/65R17 120S | 776mm | - | - |
| LT265/65R17 120S | 776mm | - | - |
| LT265/65R17 120S | 776mm | - | - |
| 265/65R17 112T | 776mm | - | - |
| 265/65R17 112T | 776mm | - | - |
| LT275/65R17 121S | 789mm | - | - |
| 285/65R17 116T | 802mm | - | - |
| 285/65R17 116T | 802mm | - | - |
| LT285/70R17 121S | 831mm | - | - |
| LT285/70R17 121S | 831mm | - | - |
| 18" | |||
| 255/60R18 108T | 763mm | - | - |
| LT265/60R18 119S | 775mm | - | - |
| 265/60R18 114T | 775mm | - | - |
| 265/65R18 114T | 802mm | - | - |
| 265/70R18 124S | 828mm | - | - |
| LT275/65R18 123S | 815mm | - | - |
| LT275/65R18 123S | 815mm | - | - |
| LT285/60R18 118S | 799mm | - | - |
| 285/65R18 125S | 828mm | - | - |
| 19" | |||
| 255/55R19 111H | 763mm | - | - |
| 20" | |||
| 265/50R20 111T | 773mm | - | - |
| 265/50R20 111T | 773mm | - | - |
| 265/50R20 111T | 773mm | - | - |
| 275/60R20 115T | 838mm | - | - |
Leave a review
Your review on Hankook Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Hankook dealer
Click here to find your closest Hankook dealer.
Time Fitted
Size
Km's
Reviewed
N/A
255/70R16
120000
February 9, 2021
This tyre has been okay seeing that they have been getting a hard work out recently. I often carry 500kg + over 200km distance with substantial dirt road sections. Unfortunately they have had a few punctures and the last one wouldn't repair. Will swap up for tyres better suited to heavy loads on rough terrain
Time Fitted
Size
Km's
Reviewed
N/A
265/50R20
60
September 6, 2020
just a great tyre thats it
Time Fitted
Size
Km's
Reviewed
N/A
255/70R16
100000
June 21, 2020
Ive had two sets of hankook dynapro and I’ve got 100k km both times . Never a problem ... I tow 90% and need reliable ... these are outstanding in the wet and dry .. also camping off road have got me in and our every time ... I wouldn’t hesitate getting again and again ..
Time Fitted
Size
Km's
Reviewed
N/A
265/70R16
40000
June 5, 2020
Good tires for slightly improved off road work and general road use. Poor in wet weather and in moderate off-road use.
Time Fitted
Size
Km's
Reviewed
N/A
245/70R16
25000
May 6, 2020
I commute 30km's of highway each way to work, drive around a busy, very muddy jobsite and on the occasional weekend head out with mates to do some off roading. These tyres have been brilliant and at the price paid, very economical. Much better than the Bridgestone tyres that came stock on the vehicle.
Time Fitted
Size
Km's
Reviewed
N/A
265/75R16
100
April 26, 2020
There the goods
Time Fitted
Size
Km's
Reviewed
N/A
265/50R20
16000
March 31, 2020
Love them would recommend and would buy again
Time Fitted
Size
Km's
Reviewed
N/A
265/70R16
5
March 26, 2020
I found these tires were great on my vehicle
Time Fitted
Size
Km's
Reviewed
N/A
265/65R18
50000
March 6, 2020
Time Fitted
Size
Km's
Reviewed
N/A
265/65R17
47000
February 15, 2020
I have had Hankook tyres in the past & have always found them to be fairly good value for money. I've got about 45k out of this set atm. And theyre at about 50% I'd get them again but I think I may go a more aggressive tread pattern in the future.
Time Fitted
Size
Km's
Reviewed
N/A
265/70R15
20000
February 1, 2020
Even after 20,000km, it’s hard to notice any tread wear. Very even across all 4 tyres. The car is not driven everyday, so the tyres have been on the car for a while. The rubber compound is still pretty soft as they are new, has not hardened up over the course of its life. They have taken me places off-road I didn’t think I’d be able to go, when aired down, the tread blocks really open up and grip. Not the greatest in sloshy mud however! Good tyres, would buy again
Time Fitted
Size
Km's
Reviewed
N/A
285/75R16
2000
January 25, 2020
Great set of tyres. Haven’t had any issues
