Pirelli SCORPION™ VERDE Reviews
The SCORPION VERDE™ has been created to take full advantage of Pirelli’s latest materials, structures and tread patterns in order to guarantee savings, respect for the environment, comfort and safety on all road surfaces.
Key Features
- The Scorpion Verde has been created to take full advantage of Pirelli's latest materials, structures, and tread patterns in order to guarantee savings, respect for the environment, comfort and safety on all road surfaces.
- Reduces fuel consumption and CO2 emissions.
- Made from eco-compatible materials that minimize environmental impact, both at the production stage and throughout the life of the tire.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 16" | |||
| 215/70R16 100H | 707mm | - | - |
| 235/70R16 106H | 735mm | - | - |
| 17" | |||
| 215/65R17 99V | 711mm | - | - |
| 215/65R17 99V | 711mm | - | - |
| 235/55R17 99V (AO) | 690mm | - | - |
| 235/55R17 99V (AO) | 690mm | - | - |
| 235/65R17 108V (VOL) | 737mm | - | - |
| 18" | |||
| 215/55R18 99V | 694mm | - | - |
| 225/60R18 100H | 727mm | - | - |
| 235/50R18 97V (MOE) | 692mm | Yes | - |
| 235/50R18 97V (AO) | 692mm | - | - |
| 235/50R18 97V (MOE) | 692mm | Yes | - |
| 235/50R18 97Y (RO1) | 692mm | - | - |
| 235/55R18 100V | 716mm | - | - |
| 235/55R18 100W (MOE) | 716mm | Yes | - |
| 235/55R18 100W (MO) | 716mm | - | - |
| 235/60R18 103V (AO) | 739mm | - | - |
| 235/60R18 103V (MO) | 739mm | - | - |
| 235/60R18 103V | 739mm | - | - |
| 235/60R18 103V (MOE) | 739mm | - | - |
| 235/60R18 103W (AO) | 739mm | - | - |
| 235/60R18 103W | 739mm | - | - |
| 235/60R18 103W (N0) | 739mm | - | - |
| 255/55R18 109V | 738mm | Yes | - |
| 255/55R18 109V (*) | 738mm | Yes | - |
| 255/55R18 105W | 738mm | - | - |
| 255/55R18 105W (N0) | 738mm | - | - |
| 255/60R18 108W | 763mm | - | - |
| 255/60R18 112W (MGT) | 763mm | - | - |
| 265/60R18 110H | 775mm | - | - |
| 19" | |||
| 225/55R19 99V | 730mm | - | - |
| 235/45R19 95V (MOE) | 694mm | - | - |
| 235/50R19 99V | 718mm | - | - |
| 235/50R19 99V | 718mm | - | - |
| 235/55R19 101V (MOE) | 741mm | Yes | - |
| 235/55R19 101V (MO) | 741mm | - | - |
| 235/55R19 101V (MO) | 741mm | - | - |
| 235/55R19 101V (MOE) | 741mm | Yes | - |
| 235/55R19 101V (MOE) | 741mm | - | - |
| 235/55R19 105V (VOL) | 741mm | - | - |
| 235/55R19 101W (AO) | 741mm | - | - |
| 235/55R19 101W (AO) | 741mm | - | - |
| 235/55R19 105W (LR) | 741mm | - | - |
| 235/55R19 101Y (N0) | 741mm | - | - |
| 235/55R19 101Y (AR) | 741mm | - | - |
| 235/55R19 105Y (AR) | 741mm | - | - |
| 235/55R19 105Y (AR) | 741mm | - | - |
| 255/45R19 100V | 712mm | - | - |
| 255/45R19 100V (MO) | 712mm | - | - |
| 255/45R19 100V | 712mm | - | - |
| 255/50R19 107H (*) | 738mm | Yes | - |
| 255/50R19 103V (MO) | 738mm | - | - |
| 255/50R19 103W (MO) | 738mm | - | - |
| 255/50R19 107W | 738mm | Yes | - |
| 255/50R19 107W (*) | 738mm | Yes | - |
| 255/50R19 103Y (N0) | 738mm | - | - |
| 255/55R19 111V (AO) | 763mm | - | - |
| 255/55R19 111Y | 763mm | - | - |
| 255/55R19 111Y (AO) | 763mm | - | - |
| 265/50R19 110W | 748mm | - | - |
| 285/45R19 111W (*) | 739mm | Yes | - |
| 285/45R19 111W | 739mm | Yes | - |
| 20" | |||
| 235/45R20 100V | 720mm | - | - |
| 235/50R20 100W (MO) | 743mm | - | - |
| 245/45R20 103W (LR) | 729mm | - | - |
| 255/40R20 101V | 712mm | - | - |
| 255/45R20 101V | 738mm | - | - |
| 255/45R20 101W | 738mm | Yes | - |
| 255/45R20 101W (AO) | 738mm | - | - |
| 255/45R20 101W (MOE) | 738mm | Yes | - |
| 255/45R20 101W (MO) | 738mm | - | - |
| 255/45R20 105W | 738mm | - | - |
| 255/45R20 105W (MO) | 738mm | - | - |
| 265/45R20 104Y (MO) | 747mm | - | - |
| 265/45R20 104Y | 747mm | - | - |
| 265/45R20 104Y (MO) | 747mm | - | - |
| 275/45R20 110W | 756mm | - | - |
| 275/50R20 109W (MO) | 783mm | - | - |
| 285/45R20 112Y (AO) | 765mm | - | - |
| 285/45R20 112Y | 765mm | - | - |
| 21" | |||
| 275/40R21 107Y | 753mm | - | - |
| 275/40R21 107Y | 753mm | - | - |
| 275/40R21 107Y (VOL) | 753mm | - | - |
| 285/40R21 109Y (AO) | 761mm | - | - |
| 22" | |||
| 275/35R22 104W (VOL) | 751mm | - | - |
| 275/35R22 104W (VOL) | 751mm | - | - |
Leave a review
Your review on Pirelli Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Pirelli dealer
Click here to find your closest Pirelli dealer.
Time Fitted
Size
Km's
Reviewed
N/A
235/55R18
30000
December 15, 2019
Tyres were good. Good grip in wet and dry roads. I did notice a bit of sway when hitting uneven road surfaces which i didn't get with other tyres.
Time Fitted
Size
Km's
Reviewed
N/A
215/65R17
74000
October 14, 2019
Time Fitted
Size
Km's
Reviewed
N/A
255/45R20
40000
October 8, 2019
Hate the Run Flats. Noisy, uncomfortable, ride sucks..Never again. Might consider in non run flat version
Time Fitted
Size
Km's
Reviewed
N/A
215/70R16
45000
August 28, 2019
tyres were on vehicle when I bought it. Haven't had any dramas with them. Still got a few kms left on them even though they have done over 50000kms already.
Time Fitted
Size
Km's
Reviewed
N/A
255/50R19
65000
August 13, 2019
Not sutable for gravel and off road work
Time Fitted
Size
Km's
Reviewed
N/A
235/55R19
6000
April 24, 2019
Worthy investment tried and tested on multiple terrains. Regularly drive interstate and with kids, tyres run well in both inner city and regional highways. Highly recommend to others wanting the comfort of safety and reliability.
Time Fitted
Size
Km's
Reviewed
N/A
225/55R19
2000
April 13, 2019
We have alot of new concrete highway with lines in it and the tyres and the lines make the car feel a bit shaky
Time Fitted
Size
Km's
Reviewed
N/A
255/60R18
13000
April 12, 2019
Time Fitted
Size
Km's
Reviewed
N/A
235/55R18
40000
March 2, 2019
I would prefer a softer compound tyre.
Time Fitted
Size
Km's
Reviewed
N/A
235/70R16
40000
November 28, 2018
I've found these tyres to be great! If I'm flying down the highway, swerving through the suburbs or jump the gutter and bush bashing it to get a closer parking to school it does the job with out any extra effort required. I would definitely use these again!
Time Fitted
Size
Km's
Reviewed
N/A
255/50R19
15000
November 21, 2018
Great on road tyre for SUV with some confident dirt usage
Time Fitted
Size
Km's
Reviewed
N/A
235/55R18
10000
October 1, 2018
As the captiva is an all wheel drive my last set of tyres on occassions spun when accelerating up a gradient when stopped at a set of lights in the wet but i find these do not and i feel i have better control when cornering. The road noise factor is good meaning i dont have to turn the radio up and the mileage iam expecting to get from my Pirelli's i believe i got very good value for money.
