Kumho Tyres ROAD VENTURE AT52 Reviews
Designed for the drivers of pickup trucks, sport utility vehicles and jeeps, the Kumho Road Venture AT52 blends the perfect combination of performance to take command of rugged terrains, deliver on-road comfort and instill a confidence inspiring all-season ride.
Key Features
- Enhanced traction tread design with deep lateral and wide sub-lateral grooves combined with high-density siping help provide the perfect combination of clawing action off road, whilst also improving wet performance both on and off-road
- Application of Rugged and aggressive side-biters are a 100% increase in 3D biter depth compared to its predecessor and increased shoulder traction whilst adding additional puncture protection
- Wear resistant compound featuring a complex carbon black compound with an optimal polymer blend ratio helps the pattern resist irregular wear and improves cut-and-chip resistance with an overall improvement of tyre life by up to 20% compared to its predecessor
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 15" | |||
| LT30x9.5R15 104S | 762mm | - | - |
| LT30x9.5R15 104S | 750mm | - | - |
| LT31x10.5R15 109S | 787mm | - | - |
| LT31x10.5R15 109S | 775mm | - | - |
| 205/70R15 96T | 668mm | - | - |
| 205/70R15 96T | 668mm | - | - |
| LT215/75R15 106/103R | 704mm | - | - |
| LT215/75R15 106/103R | 704mm | - | - |
| 235/75R15 109T | 734mm | - | - |
| 235/75R15 109T | 734mm | - | - |
| 16" | |||
| 205R16C 110/108S | 736mm | - | - |
| 215/65R16 102H | 686mm | - | - |
| 215/65R16 102H | 686mm | - | - |
| LT215/70R16 108/106R | 707mm | - | - |
| LT215/70R16 108/106R | 707mm | - | - |
| LT225/75R16 115/112S | 744mm | - | - |
| LT225/75R16 115/112S | 744mm | - | - |
| 235/70R16 106T | 735mm | - | - |
| 235/70R16 106T | 735mm | - | - |
| 235/70R16 106T | 735mm | - | - |
| LT235/85R16 120/116S | 806mm | - | - |
| LT235/85R16 120/116S | 806mm | - | - |
| LT245/70R16 113/110S | 749mm | - | - |
| 245/70R16 111T | 749mm | - | - |
| 245/70R16 111T | 749mm | - | - |
| LT245/75R16 120/116S | 774mm | - | - |
| LT255/70R16 115/112S | 763mm | - | - |
| LT255/70R16 115/112S | 763mm | - | - |
| 255/70R16 111T | 763mm | - | - |
| 255/70R16 111T | 763mm | - | - |
| 255/70R16 111T | 763mm | - | - |
| LT265/70R16 117/114R | 777mm | - | - |
| 265/70R16 112T | 777mm | - | - |
| 265/70R16 112T | 777mm | - | - |
| 265/70R16 112T | 777mm | - | - |
| LT265/75R16 123/120R | 804mm | - | - |
| LT285/75R16 126/123R | 834mm | - | - |
| 17" | |||
| 35x12.5R17LT 121R | 889mm | - | - |
| 225/65R17 106T | 724mm | - | - |
| LT225/70R17 108/106S | 747mm | - | - |
| LT225/70R17 108/106S | 747mm | - | - |
| 235/65R17 108T | 737mm | - | - |
| 235/65R17 108T | 737mm | - | - |
| LT235/80R17 120/117R | 808mm | - | - |
| 245/65R17 111T | 750mm | - | - |
| 245/65R17 111T | 750mm | - | - |
| LT245/70R17 119/116S | 775mm | - | - |
| LT245/75R17 121/118S | 799mm | - | - |
| LT245/75R17 121/118S | 799mm | - | - |
| 255/65R17 110T | 763mm | - | - |
| 255/65R17 110T | 763mm | - | - |
| 255/70R17 112T | 789mm | - | - |
| 255/70R17 112T | 789mm | - | - |
| 255/70R17 112T | 789mm | - | - |
| 255/70R17 112T | 789mm | - | - |
| LT255/75R17 111/108R | 814mm | - | - |
| LT265/65R17 120/117R | 776mm | - | - |
| LT265/65R17 120/117R | 776mm | - | - |
| 265/65R17 112T | 776mm | - | - |
| 265/65R17 112T | 776mm | - | - |
| 265/65R17 112T | 776mm | - | - |
| LT265/70R17 121/118S | 803mm | - | - |
| LT275/70R17 121/118R | 817mm | - | - |
| LT285/70R17 121/118R | 831mm | - | - |
| LT315/70R17 121/118S | 873mm | - | - |
| 18" | |||
| 35x12.5R18LT 128R | 889mm | - | - |
| 235/60R18 107H | 739mm | - | - |
| 255/60R18 112T | 763mm | - | - |
| 255/60R18 112T | 763mm | - | - |
| 255/60R18 112T | 763mm | - | - |
| LT255/65R18 120/117S | 789mm | - | - |
| 255/70R18 113T | 814mm | - | - |
| 255/70R18 113T | 814mm | - | - |
| 255/70R18 113T | 814mm | - | - |
| LT265/60R18 119/116Q | 775mm | - | - |
| 265/60R18 110T | 775mm | - | - |
| 265/60R18 110T | 775mm | - | - |
| 265/60R18 110T | 775mm | - | - |
| 265/65R18 114T | 802mm | - | - |
| 265/65R18 114T | 802mm | - | - |
| 265/65R18 114T | 802mm | - | - |
| 265/65R18 114T | 802mm | - | - |
| LT265/70R18 124/121S | 828mm | - | - |
| LT275/65R18 123/120S | 815mm | - | - |
| LT275/70R18 125/122S | 842mm | - | - |
| LT285/60R18 118/115S | 799mm | - | - |
| LT285/65R18 125/122S | 828mm | - | - |
| LT295/70R18 129/126S | 876mm | - | - |
| 19" | |||
| 235/55R19 105H | 741mm | - | - |
| 255/55R19 111H | 763mm | - | - |
| 255/55R19 111H | 763mm | - | - |
| 20" | |||
| 33x12.5R20LT 119Q | 838mm | - | - |
| 35x12.5R20LT 121R | 889mm | - | - |
| 37x12.5R20LT 126R | 940mm | - | - |
| LT265/60R20 121/118S | 826mm | - | - |
| LT275/55R20 120/117S | 811mm | - | - |
| LT275/60R20 119/116S | 838mm | - | - |
| 275/60R20 115T | 838mm | - | - |
| 275/60R20 115T | 838mm | - | - |
| 275/60R20 115T | 838mm | - | - |
| LT275/65R20 126/123S | 866mm | - | - |
| LT285/55R20 122/119R | 822mm | - | - |
| LT285/60R20 125/122S | 851mm | - | - |
| LT305/55R20 121/118S | 844mm | - | - |
| 22" | |||
| 285/45R22 114T | 815mm | - | - |
| 285/45R22 114T | 815mm | - | - |
Leave a review
Your review on Kumho Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Kumho Tyres dealer
Click here to find your closest Kumho Tyres dealer.
Time Fitted
Size
Km's
Reviewed
About a year
265/70R17
10000
February 18, 2026
I bought these based on reviews as I wanted an AT tyre that was quiet and good in the wet. I have had many other AT's to compare and find these to be quiet & smooth on the road and good enough for most off road conditions. Price was not a big consideration, although they are priced well.
Time Fitted
Size
Km's
Reviewed
6 months
235/85R16
5000
February 16, 2026
These are actually on my 1985 county. We live in the bush but I travel the gillies range to work. This road is through a rain forest and is treacherous in the wet. It had muddy’s before that were hell scary. My work car pool buddy put the khumo’s on his navara which sold me on them. Not sexy looking, but jeez they’re good. Being so grippy I just hope they last
Time Fitted
Size
Km's
Reviewed
A few years
245/65R17
80000
February 6, 2026
Very average tyres, wont ever repurchase.Pros:- decent dry grip- tread has lasted 80k kms (also a con due to hard compound)Cons:- very hard rubber compound that gets harder as it wears- extreme understeer at roundabouts unless crawling- sketchy in wet- extremely poor puncture resistence (9 punctures over the set in 2 years)- polite looking tire (not aggresive)
Time Fitted
Size
Km's
Reviewed
A few years
245/65R17
80000
February 5, 2026
Running these AT52's for the last 2 years, overall a pretty disappointing experience and would never repurchase.I'll start with the few pros:- the tread lasted 90k kms which is decent- relatively good value as often found discounted - quiet now the cons: - very average dry grip, ultra hard compound that got worse and worse as the tread wore down.- constant squealing going around roundabouts at any speed above a crawl (regardless of tire pressure)- very sketchy wet grip, tires never inspired confidence on slick Tassie roads - hydroplane at the slightest amount of sitting water - this last point is what really killed my experience with them, ive had at least 9 or 10 nail/screw punctures over the 4 tires in 2 years, admittedly theres an element of bad luck with these kind of punctures, but it cant be a coincidence that that in decades of driving, this one set of tires accounts for 90% of all the punctures ive ever had. i believe the carcass design is extremely poor and not up to the task.- offroad isnt even worth mentioning really
Time Fitted
Size
Km's
Reviewed
A few years
285/70R17
50000
January 21, 2026
Pretty decent tyre overall. Low noise, pretty decent ride and seems to cope well with most off-road conditions except for mud. On road wet traction on roundabouts is where it falls down, regularly get understeer in a 4WD LC300 running at 34-35psi, so would hate to see what it’s like on a Ute or part-time 4WD.
Time Fitted
Size
Km's
Reviewed
About a year
265/65R17
13000
October 7, 2025
Best Tyres
Time Fitted
Size
Km's
Reviewed
About a year
245/70R16
12500
August 2, 2025
Have done 12,500 kilometres on these tyres and I am very happy with them. Good grip in the dry, dirt roads and excellent in the wet. Was also happy with the price so I see them as good value for the money.
Time Fitted
Size
Km's
Reviewed
6 months
265/65R18
10000
April 11, 2025
I'm very happy with these tyres as they are great value. These are not hardcore off road tyres but are a great capability step up over road tyres. There is a small steering feel and fuel economy penalty on road but for me it's an acceptable compromise.
Time Fitted
Size
Km's
Reviewed
A few days or less
255/65R17
43
February 4, 2025
Your form doesn't allow me to put exactly what i have which is an LS-T with 20" rims and dueller HT's. i've swapped these useless tyres out for some 17" rims and KUMHO 265/70/17 AT52 so i can go off road/beach with confidence. Why do manufacturers persist on putting 20" low profile tyres on these vehicles? It completely removes them from the 4wd world. Even just on the 50km I've done so far I'm impressed with how quiet they are, we shall see if this continues as they wear.
Time Fitted
Size
Km's
Reviewed
6 months
265/65R17
700
November 7, 2024
I bought a used Platinum Next Gen with 275/45/21" stock wheels. Horrible things, which one reviewer warned that it "made the car feel nervous". Swapped for 17" Raptor wheels (same offset) and Kumho AT52 265/65/17 112T and "nervous" is gone and quieter and better in the wet, but yet to drive offroad. The bump absorption (with 265kpa) is night and day better!. Steering is no less precise.
Time Fitted
Size
Km's
Reviewed
A month or so
285/70R17
500
August 24, 2024
Time Fitted
Size
Km's
Reviewed
A month or so
265/65R18
1000
July 7, 2024
Haven't had them on for long so can't comment on wear. Very quiet on the road, drippy in the dry, and not bad for an A/T in the wet. Very good off-road, doesn't matter if it's rocky, muddy, or clay, they're never searching for grip. Would definitely recommend and will likely fit them again.
