Pirelli CINTURATO P7™ Reviews
Cinturato P7 is the new Pirelli high performance green summer tyre, created to maximize your driving pleasure, ensuring safety and well-performing behaviour on the road, while respecting the environment.
Key Features
- ENERGY™ EFFICIENT: Reduces fuel consumption and CO2 emissions.
- CLEAN AIR: Made from eco-compatible materials that minimise environmental impact, both at the production stage and throughout the life of the tyre.
- HIGH MILEAGE: Longer lasting tyre that maintains high levels of performance and safety.
- LOW NOISE: Already complies with the 2012 EU Regulation on the reduction of noise, resulting in improved driving comfort.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 16" | |||
| 205/50R16 87W | 611mm | - | - |
| 205/55R16 91H (*) | 632mm | - | - |
| 205/55R16 91V (*) | 632mm | - | - |
| 205/55R16 91V | 632mm | Yes | - |
| 205/55R16 91V | 632mm | - | - |
| 205/55R16 91V (MO) | 632mm | - | - |
| 205/55R16 91W (*) | 632mm | Yes | - |
| 205/55R16 91W (AO) | 632mm | - | - |
| 205/55R16 91W (MO) | 632mm | - | - |
| 205/55R16 91W (KS) | 632mm | - | - |
| 205/60R16 92V (MO) | 652mm | - | - |
| 205/60R16 92V (MO)(KS) | 652mm | - | - |
| 205/60R16 92W (*) | 652mm | Yes | - |
| 205/60R16 92W (AO) | 652mm | - | - |
| 205/65R16 95V (MO) | 673mm | - | - |
| 215/55R16 97W | 643mm | - | - |
| 215/60R16 99V (KS) | 664mm | - | - |
| 225/50R16 92W (MO) | 631mm | - | - |
| 225/55R16 95V (MOE) | 654mm | Yes | - |
| 225/55R16 95W (*) | 654mm | Yes | - |
| 225/55R16 95W (*) | 654mm | Yes | - |
| 225/55R16 99Y (MO) | 654mm | - | - |
| 225/60R16 98Y (AO) | 676mm | - | - |
| 17" | |||
| 205/45R17 88W (*) | 616mm | Yes | - |
| 205/45R17 88W | 616mm | Yes | - |
| 205/50R17 89W (*)(KA) | 637mm | Yes | - |
| 205/50R17 93W (K2) | 637mm | - | - |
| 205/50R17 93W | 637mm | - | - |
| 205/50R17 89Y (*) | 637mm | Yes | - |
| 205/55R17 91V (*) | 657mm | Yes | - |
| 205/55R17 91V (*) | 657mm | - | - |
| 205/55R17 91V | 657mm | - | - |
| 205/55R17 91V | 657mm | Yes | - |
| 205/55R17 95V (J) | 657mm | - | - |
| 205/55R17 91W (MOE) | 657mm | Yes | - |
| 205/55R17 91W (MO) | 657mm | - | - |
| 205/55R17 91W (MO) | 657mm | - | - |
| 215/45R17 91W (KA) | 625mm | - | - |
| 215/50R17 95W (KS) | 647mm | - | - |
| 215/55R17 94V (KS) | 668mm | - | - |
| 215/55R17 94W | 668mm | - | - |
| 215/55R17 94W | 668mm | - | - |
| 225/45R17 91V (MO) | 634mm | - | - |
| 225/45R17 91V (*) | 634mm | Yes | - |
| 225/45R17 91W (*) | 634mm | Yes | - |
| 225/45R17 91W (AR) | 634mm | - | - |
| 225/45R17 91W (MO) | 634mm | - | - |
| 225/45R17 91W (KS) | 634mm | - | - |
| 225/45R17 91W | 634mm | Yes | - |
| 225/45R17 91W | 634mm | - | - |
| 225/45R17 91W | 634mm | - | - |
| 225/45R17 91W (*) | 634mm | Yes | - |
| 225/45R17 94W (K1) | 634mm | - | - |
| 225/45R17 91Y (AO) | 634mm | - | - |
| 225/45R17 91Y (AO) | 634mm | - | - |
| 225/45R17 91Y (*) | 634mm | Yes | - |
| 225/50R17 94W (*) | 657mm | Yes | - |
| 225/50R17 94W (MOE) | 657mm | Yes | - |
| 225/50R17 94W (MOE) | 657mm | Yes | - |
| 225/50R17 94W (*) | 657mm | Yes | - |
| 225/50R17 98W (*) | 657mm | Yes | - |
| 225/50R17 98Y (AO) | 657mm | - | - |
| 225/50R17 98Y (*) | 657mm | Yes | - |
| 225/50R17 98Y (AO) | 657mm | - | - |
| 225/55R17 101V (J) | 679mm | - | - |
| 225/55R17 101W (J) | 679mm | - | - |
| 225/55R17 101W (MO) | 679mm | - | - |
| 225/55R17 97W (*) | 679mm | Yes | - |
| 225/55R17 97Y (AO) | 679mm | - | - |
| 225/55R17 97Y (*)(MOE) | 679mm | Yes | - |
| 225/55R17 97Y (*) | 679mm | Yes | - |
| 225/55R17 97Y (*)(MO) | 679mm | - | - |
| 225/55R17 97Y (AO) | 679mm | - | - |
| 225/55R17 97Y (*)(MOE) | 679mm | Yes | - |
| 225/55R17 97Y (*) | 679mm | Yes | - |
| 225/55R17 97Y (AO) | 679mm | - | - |
| 225/60R17 99V (*) | 702mm | Yes | - |
| 225/60R17 99V (*) | 702mm | - | - |
| 225/60R17 99V | 702mm | Yes | - |
| 235/45R17 97W (KS) | 643mm | - | - |
| 235/45R17 97W | 643mm | - | - |
| 235/55R17 99W (J) | 690mm | - | - |
| 235/55R17 99W (KS) | 690mm | - | - |
| 235/55R17 99Y (AO) | 690mm | - | - |
| 245/40R17 91W (MO) | 628mm | - | - |
| 245/45R17 95W | 652mm | - | - |
| 245/45R17 95Y (AO) | 652mm | - | - |
| 245/45R17 99Y (MO) | 652mm | - | - |
| 245/55R17 102V (*) | 701mm | Yes | - |
| 255/45R17 98W (*) | 661mm | Yes | - |
| 18" | |||
| 205/40R18 86W (*) | 621mm | Yes | - |
| 215/45R18 89V | 651mm | - | - |
| 215/50R18 96Y (KS) | 672mm | - | - |
| 225/40R18 92W | 637mm | - | - |
| 225/40R18 92Y (*) | 637mm | Yes | - |
| 225/40R18 92Y | 637mm | Yes | - |
| 225/40R18 92Y | 637mm | - | - |
| 225/45R18 91V (*) | 660mm | Yes | - |
| 225/45R18 91W (AR) | 660mm | Yes | - |
| 225/45R18 91W (MO) | 660mm | - | - |
| 225/45R18 91W (MO) | 660mm | - | - |
| 225/45R18 91W (*) | 660mm | Yes | - |
| 225/45R18 91W (*) | 660mm | Yes | - |
| 225/45R18 95W | 660mm | - | - |
| 225/45R18 95W (KS) | 660mm | - | - |
| 225/45R18 95W | 660mm | - | - |
| 225/45R18 91Y (*) | 660mm | Yes | - |
| 225/45R18 95Y (MOE) | 660mm | Yes | - |
| 225/45R18 95Y (J) | 660mm | - | - |
| 225/45R18 95Y (*) | 660mm | Yes | - |
| 225/45R18 95Y (MOE) | 660mm | Yes | - |
| 225/50R18 95W (*) | 682mm | Yes | - |
| 225/50R18 95W | 682mm | - | - |
| 225/50R18 95W (*)(K1) | 682mm | Yes | - |
| 225/55R18 102Y (AO) | 705mm | - | - |
| 225/55R18 102Y (AO) | 705mm | - | - |
| 225/60R18 104W (*) | 727mm | Yes | - |
| 235/45R18 94W | 669mm | - | - |
| 235/45R18 94W | 669mm | - | - |
| 235/45R18 98Y | 669mm | - | - |
| 245/40R18 93Y (AO) | 653mm | - | - |
| 245/40R18 97Y (J) | 653mm | - | - |
| 245/40R18 97Y (MOE) | 653mm | Yes | - |
| 245/40R18 97Y (AO) | 653mm | - | - |
| 245/40R18 97Y (AO) | 653mm | - | - |
| 245/40R18 97Y (MOE) | 653mm | - | - |
| 245/40R18 97Y | 653mm | Yes | - |
| 245/45R18 100Y (*)(MO) | 678mm | - | - |
| 245/45R18 100Y (AO) | 678mm | - | - |
| 245/45R18 100Y (*)(MOE) | 678mm | Yes | - |
| 245/45R18 100Y (*) | 678mm | - | - |
| 245/45R18 100Y (MO) | 678mm | - | - |
| 245/45R18 100Y (*)(MOE) | 678mm | Yes | - |
| 245/45R18 96Y (*) | 678mm | Yes | - |
| 245/45R18 96Y (*) | 678mm | Yes | - |
| 245/50R18 100V (*) | 702mm | Yes | - |
| 245/50R18 100W (MOE) | 702mm | Yes | - |
| 245/50R18 100W (*) | 702mm | Yes | - |
| 245/50R18 100W | 702mm | Yes | - |
| 245/50R18 100Y (*) | 702mm | Yes | - |
| 255/40R18 95V (*) | 661mm | Yes | - |
| 255/40R18 95W (AR) | 661mm | Yes | - |
| 255/40R18 95W (*) | 661mm | Yes | - |
| 255/40R18 95W (*) | 661mm | Yes | - |
| 255/40R18 95Y (*) | 661mm | Yes | - |
| 255/45R18 99W (*) | 687mm | Yes | - |
| 275/40R18 103Y (MO) | 677mm | - | - |
| 275/40R18 103Y (*) | 677mm | - | - |
| 275/40R18 99Y (*) | 677mm | Yes | - |
| 275/40R18 99Y (*)(MOE) | 677mm | Yes | - |
| 275/45R18 103W (MOE) | 705mm | Yes | - |
| 19" | |||
| 225/45R19 92W (*) | 685mm | Yes | - |
| 235/40R19 96W | 671mm | - | - |
| 235/40R19 96W | 671mm | - | - |
| 245/40R19 94W | 679mm | - | - |
| 245/40R19 98Y (*)(MOE) | 679mm | Yes | - |
| 245/40R19 98Y (*)(MOE) | 679mm | Yes | - |
| 245/40R19 98Y (MOE) | 679mm | Yes | - |
| 245/50R19 105W (*) | 728mm | Yes | - |
| 245/50R19 105W (*) | 728mm | Yes | - |
| 255/45R19 104Y (AO1) | 712mm | - | - |
| 275/35R19 100Y (*)(MOE) | 675mm | Yes | - |
| 275/35ZR19 100Y (*)(MOE) | 675mm | Yes | - |
| 20" | |||
| 245/45R20 103Y (NF0) | 729mm | - | - |
| 285/40R20 108Y (NF0) | 736mm | - | - |
Leave a review
Your review on Pirelli Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Pirelli dealer
Click here to find your closest Pirelli dealer.
Time Fitted
Size
Km's
Reviewed
N/A
225/45R19
10000
June 1, 2020
BMW fit random makes to F48 X1. I was unlucky enough to get Pirelli Cinturato P7. The Good: the grip & handling is pretty damn good wet & dry. Don’t think I got a squeal out of them in the year I had them. The Bad: the noise...I understand run flat tyres are noisy, but these things are ridiculous. Having music on at a reasonable loud level while parked, is completely drowned out at moderate speed. Conversation gets to almost yelling at highway speeds. These things give are damn hard, uncomfortable ride. I ran these at 34psi & the ride is much harder than the replacement tyres at 38psi. Can’t say if this model in a non run flat is better, but the run flat is not something I would purchase again. After 10,000km, I’d guess they were they still had around 60-70% tread, so that seems reasonable.
Time Fitted
Size
Km's
Reviewed
N/A
225/50R17
45000
May 26, 2020
These tyres have served well. Their longevity and performance makes the price very reasonable. Grip doesn’t seem affected by age either. However, Might be replacing these soon as tyres do have a shelf life and right now they’re approaching 5 years old.
Time Fitted
Size
Km's
Reviewed
N/A
235/40R19
60000
May 19, 2020
After 50k kms the tyres is noisy and the performance is rubbish, especially in wet road.
Time Fitted
Size
Km's
Reviewed
N/A
205/50R17
2000
May 17, 2020
Have only had the full set of PIRELLI CINTURATO P7 since Jan this year but have noticed a slightly improved road noise level for a small but heavy car.
Time Fitted
Size
Km's
Reviewed
N/A
225/45R18
35000
May 16, 2020
Really good tyre for the price they were fitted. Even wear and very comfortable ride with low noise. Great dry and wet weather performance. And all backed up by a brand name that everyone is familiar of - Pirelli.
Time Fitted
Size
Km's
Reviewed
N/A
225/45R17
3000
March 31, 2020
Don't drive fast on wet road, especially when you take off at the traffic light. Pirelli surprised me how unreliable their tyres are on the slippery road.
Time Fitted
Size
Km's
Reviewed
N/A
225/40R18
10000
March 20, 2020
Time Fitted
Size
Km's
Reviewed
N/A
235/45R18
55000
February 27, 2020
I bought these Pirellis after a great recommendation by a major Australian tyre store in 2016. They aren't the cheapest but I was after safety first and foremost as my little grandchildren are often with me. I also wanted long wear. I am very happy with these four tyres and am now needing to buy new tyres to pass registration so I am searching for Pirelli Cinturato 7's again.
Time Fitted
Size
Km's
Reviewed
N/A
245/40R19
15000
February 21, 2020
The version of tyre that comes as OE with this car includes some 'seal inside' sticky stuff that's supposed to protect against punctures. We've been through 4 tyres in 2 months due to sidewall failures and punctures that the seal inside couldn't handle and couldn't be repaired. On a car that's supposed to have a bit of off-road/gravel capability, these tyres aren't up to it. Other than longevity (or lack thereof), they've been a good tyre.
Time Fitted
Size
Km's
Reviewed
N/A
225/45R17 front
245/40R17 rear 10000 January 14, 2020
245/40R17 rear 10000 January 14, 2020
No review text
Time Fitted
Size
Km's
Reviewed
N/A
215/60R16
5000
January 12, 2020
quiet, great price and really gr8 in the wet
Time Fitted
Size
Km's
Reviewed
N/A
245/45R18
25000
January 11, 2020
Mainly used these for city/highway driving and they're OK for that use but a bit noisy. Brilliant for cornering, but I think the vehicle suspension has something to do with that. Good in the wet, have never let me down. The wear rate seems reasonable and overall I think a fair deal for the cost, but as this is the first set of treads I've put on the car I'm inclined to try another brand when replacement is due.
