Pirelli CINTURATO P7™ Reviews
Cinturato P7 is the new Pirelli high performance green summer tyre, created to maximize your driving pleasure, ensuring safety and well-performing behaviour on the road, while respecting the environment.
Key Features
- ENERGY™ EFFICIENT: Reduces fuel consumption and CO2 emissions.
- CLEAN AIR: Made from eco-compatible materials that minimise environmental impact, both at the production stage and throughout the life of the tyre.
- HIGH MILEAGE: Longer lasting tyre that maintains high levels of performance and safety.
- LOW NOISE: Already complies with the 2012 EU Regulation on the reduction of noise, resulting in improved driving comfort.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 16" | |||
| 205/50R16 87W | 611mm | - | - |
| 205/55R16 91H (*) | 632mm | - | - |
| 205/55R16 91V (*) | 632mm | - | - |
| 205/55R16 91V | 632mm | Yes | - |
| 205/55R16 91V | 632mm | - | - |
| 205/55R16 91V (MO) | 632mm | - | - |
| 205/55R16 91W (*) | 632mm | Yes | - |
| 205/55R16 91W (AO) | 632mm | - | - |
| 205/55R16 91W (MO) | 632mm | - | - |
| 205/55R16 91W (KS) | 632mm | - | - |
| 205/60R16 92V (MO) | 652mm | - | - |
| 205/60R16 92V (MO)(KS) | 652mm | - | - |
| 205/60R16 92W (*) | 652mm | Yes | - |
| 205/60R16 92W (AO) | 652mm | - | - |
| 205/65R16 95V (MO) | 673mm | - | - |
| 215/55R16 97W | 643mm | - | - |
| 215/60R16 99V (KS) | 664mm | - | - |
| 225/50R16 92W (MO) | 631mm | - | - |
| 225/55R16 95V (MOE) | 654mm | Yes | - |
| 225/55R16 95W (*) | 654mm | Yes | - |
| 225/55R16 95W (*) | 654mm | Yes | - |
| 225/55R16 99Y (MO) | 654mm | - | - |
| 225/60R16 98Y (AO) | 676mm | - | - |
| 17" | |||
| 205/45R17 88W (*) | 616mm | Yes | - |
| 205/45R17 88W | 616mm | Yes | - |
| 205/50R17 89W (*)(KA) | 637mm | Yes | - |
| 205/50R17 93W (K2) | 637mm | - | - |
| 205/50R17 93W | 637mm | - | - |
| 205/50R17 89Y (*) | 637mm | Yes | - |
| 205/55R17 91V (*) | 657mm | Yes | - |
| 205/55R17 91V (*) | 657mm | - | - |
| 205/55R17 91V | 657mm | - | - |
| 205/55R17 91V | 657mm | Yes | - |
| 205/55R17 95V (J) | 657mm | - | - |
| 205/55R17 91W (MOE) | 657mm | Yes | - |
| 205/55R17 91W (MO) | 657mm | - | - |
| 205/55R17 91W (MO) | 657mm | - | - |
| 215/45R17 91W (KA) | 625mm | - | - |
| 215/50R17 95W (KS) | 647mm | - | - |
| 215/55R17 94V (KS) | 668mm | - | - |
| 215/55R17 94W | 668mm | - | - |
| 215/55R17 94W | 668mm | - | - |
| 225/45R17 91V (MO) | 634mm | - | - |
| 225/45R17 91V (*) | 634mm | Yes | - |
| 225/45R17 91W (*) | 634mm | Yes | - |
| 225/45R17 91W (AR) | 634mm | - | - |
| 225/45R17 91W (MO) | 634mm | - | - |
| 225/45R17 91W (KS) | 634mm | - | - |
| 225/45R17 91W | 634mm | Yes | - |
| 225/45R17 91W | 634mm | - | - |
| 225/45R17 91W | 634mm | - | - |
| 225/45R17 91W (*) | 634mm | Yes | - |
| 225/45R17 94W (K1) | 634mm | - | - |
| 225/45R17 91Y (AO) | 634mm | - | - |
| 225/45R17 91Y (AO) | 634mm | - | - |
| 225/45R17 91Y (*) | 634mm | Yes | - |
| 225/50R17 94W (*) | 657mm | Yes | - |
| 225/50R17 94W (MOE) | 657mm | Yes | - |
| 225/50R17 94W (MOE) | 657mm | Yes | - |
| 225/50R17 94W (*) | 657mm | Yes | - |
| 225/50R17 98W (*) | 657mm | Yes | - |
| 225/50R17 98Y (AO) | 657mm | - | - |
| 225/50R17 98Y (*) | 657mm | Yes | - |
| 225/50R17 98Y (AO) | 657mm | - | - |
| 225/55R17 101V (J) | 679mm | - | - |
| 225/55R17 101W (J) | 679mm | - | - |
| 225/55R17 101W (MO) | 679mm | - | - |
| 225/55R17 97W (*) | 679mm | Yes | - |
| 225/55R17 97Y (AO) | 679mm | - | - |
| 225/55R17 97Y (*)(MOE) | 679mm | Yes | - |
| 225/55R17 97Y (*) | 679mm | Yes | - |
| 225/55R17 97Y (*)(MO) | 679mm | - | - |
| 225/55R17 97Y (AO) | 679mm | - | - |
| 225/55R17 97Y (*)(MOE) | 679mm | Yes | - |
| 225/55R17 97Y (*) | 679mm | Yes | - |
| 225/55R17 97Y (AO) | 679mm | - | - |
| 225/60R17 99V (*) | 702mm | Yes | - |
| 225/60R17 99V (*) | 702mm | - | - |
| 225/60R17 99V | 702mm | Yes | - |
| 235/45R17 97W (KS) | 643mm | - | - |
| 235/45R17 97W | 643mm | - | - |
| 235/55R17 99W (J) | 690mm | - | - |
| 235/55R17 99W (KS) | 690mm | - | - |
| 235/55R17 99Y (AO) | 690mm | - | - |
| 245/40R17 91W (MO) | 628mm | - | - |
| 245/45R17 95W | 652mm | - | - |
| 245/45R17 95Y (AO) | 652mm | - | - |
| 245/45R17 99Y (MO) | 652mm | - | - |
| 245/55R17 102V (*) | 701mm | Yes | - |
| 255/45R17 98W (*) | 661mm | Yes | - |
| 18" | |||
| 205/40R18 86W (*) | 621mm | Yes | - |
| 215/45R18 89V | 651mm | - | - |
| 215/50R18 96Y (KS) | 672mm | - | - |
| 225/40R18 92W | 637mm | - | - |
| 225/40R18 92Y (*) | 637mm | Yes | - |
| 225/40R18 92Y | 637mm | Yes | - |
| 225/40R18 92Y | 637mm | - | - |
| 225/45R18 91V (*) | 660mm | Yes | - |
| 225/45R18 91W (AR) | 660mm | Yes | - |
| 225/45R18 91W (MO) | 660mm | - | - |
| 225/45R18 91W (MO) | 660mm | - | - |
| 225/45R18 91W (*) | 660mm | Yes | - |
| 225/45R18 91W (*) | 660mm | Yes | - |
| 225/45R18 95W | 660mm | - | - |
| 225/45R18 95W (KS) | 660mm | - | - |
| 225/45R18 95W | 660mm | - | - |
| 225/45R18 91Y (*) | 660mm | Yes | - |
| 225/45R18 95Y (MOE) | 660mm | Yes | - |
| 225/45R18 95Y (J) | 660mm | - | - |
| 225/45R18 95Y (*) | 660mm | Yes | - |
| 225/45R18 95Y (MOE) | 660mm | Yes | - |
| 225/50R18 95W (*) | 682mm | Yes | - |
| 225/50R18 95W | 682mm | - | - |
| 225/50R18 95W (*)(K1) | 682mm | Yes | - |
| 225/55R18 102Y (AO) | 705mm | - | - |
| 225/55R18 102Y (AO) | 705mm | - | - |
| 225/60R18 104W (*) | 727mm | Yes | - |
| 235/45R18 94W | 669mm | - | - |
| 235/45R18 94W | 669mm | - | - |
| 235/45R18 98Y | 669mm | - | - |
| 245/40R18 93Y (AO) | 653mm | - | - |
| 245/40R18 97Y (J) | 653mm | - | - |
| 245/40R18 97Y (MOE) | 653mm | Yes | - |
| 245/40R18 97Y (AO) | 653mm | - | - |
| 245/40R18 97Y (AO) | 653mm | - | - |
| 245/40R18 97Y (MOE) | 653mm | - | - |
| 245/40R18 97Y | 653mm | Yes | - |
| 245/45R18 100Y (*)(MO) | 678mm | - | - |
| 245/45R18 100Y (AO) | 678mm | - | - |
| 245/45R18 100Y (*)(MOE) | 678mm | Yes | - |
| 245/45R18 100Y (*) | 678mm | - | - |
| 245/45R18 100Y (MO) | 678mm | - | - |
| 245/45R18 100Y (*)(MOE) | 678mm | Yes | - |
| 245/45R18 96Y (*) | 678mm | Yes | - |
| 245/45R18 96Y (*) | 678mm | Yes | - |
| 245/50R18 100V (*) | 702mm | Yes | - |
| 245/50R18 100W (MOE) | 702mm | Yes | - |
| 245/50R18 100W (*) | 702mm | Yes | - |
| 245/50R18 100W | 702mm | Yes | - |
| 245/50R18 100Y (*) | 702mm | Yes | - |
| 255/40R18 95V (*) | 661mm | Yes | - |
| 255/40R18 95W (AR) | 661mm | Yes | - |
| 255/40R18 95W (*) | 661mm | Yes | - |
| 255/40R18 95W (*) | 661mm | Yes | - |
| 255/40R18 95Y (*) | 661mm | Yes | - |
| 255/45R18 99W (*) | 687mm | Yes | - |
| 275/40R18 103Y (MO) | 677mm | - | - |
| 275/40R18 103Y (*) | 677mm | - | - |
| 275/40R18 99Y (*) | 677mm | Yes | - |
| 275/40R18 99Y (*)(MOE) | 677mm | Yes | - |
| 275/45R18 103W (MOE) | 705mm | Yes | - |
| 19" | |||
| 225/45R19 92W (*) | 685mm | Yes | - |
| 235/40R19 96W | 671mm | - | - |
| 235/40R19 96W | 671mm | - | - |
| 245/40R19 94W | 679mm | - | - |
| 245/40R19 98Y (*)(MOE) | 679mm | Yes | - |
| 245/40R19 98Y (*)(MOE) | 679mm | Yes | - |
| 245/40R19 98Y (MOE) | 679mm | Yes | - |
| 245/50R19 105W (*) | 728mm | Yes | - |
| 245/50R19 105W (*) | 728mm | Yes | - |
| 255/45R19 104Y (AO1) | 712mm | - | - |
| 275/35R19 100Y (*)(MOE) | 675mm | Yes | - |
| 275/35ZR19 100Y (*)(MOE) | 675mm | Yes | - |
| 20" | |||
| 245/45R20 103Y (NF0) | 729mm | - | - |
| 285/40R20 108Y (NF0) | 736mm | - | - |
Leave a review
Your review on Pirelli Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Pirelli dealer
Click here to find your closest Pirelli dealer.
Time Fitted
Size
Km's
Reviewed
N/A
235/45R18
50000
January 11, 2020
I had the Pirelli Cinturato P7 on my Kia Optia Gt and whilst the tyres perform satisfactory in the handling department the tyre life and road noise is pretty poor compared to others.
I only got 50,000 kms out of them when have had Bridgestones in the past and managed to get 100,000 kms on a heavier car but the same daily driving. I would opt to try another tyre before purchasing the P7's again. Thank you
Time Fitted
Size
Km's
Reviewed
N/A
205/40R18
6000
January 7, 2020
The pirellis look great On my JCW but the ride is hard even when I set my dynamic dampers to soft and the road noise on the highway is just too loud. In the wet they have not let me down yet but I get the feeling they are about to lose traction on tight bends at any moment so I ease off the pedal to be safe....... they don't give me much confidence in the wet. While these tyres do serve a purpose as I have no room for a spare in the Mini, I will definitely find another option when I replace these.
Time Fitted
Size
Km's
Reviewed
N/A
225/55R16
30000
December 16, 2019
As a sales rep, I spend a lot of time driving in various conditions, so it's important to me to have plenty of grip in wet and dry conditions, and low road noise.
These have been great tyres, although they have worn a little faster than I was hoping,however, both wet and dry performance has been outstanding and the road noise is minimal.
Time Fitted
Size
Km's
Reviewed
N/A
225/45R17
42000
October 19, 2019
Cinturato P7 Ecoimpact came with the VW Golf and are cross rotated every year. Noise level was good at the beginning. One tyre developed minor bump halfway through and causes some humming noise. Sporty and stable drive both in the city and high highway. Dry and wet driving both are very good. In combination with VW aengine and transmission appear to develop very good fuel efficiency. However the tyres are starting to get a bit noisy now at 42000km. I was advised that there are about 10000km to go.
Overall they are very well balanced tyres at all front.
Time Fitted
Size
Km's
Reviewed
N/A
225/60R17
30000
October 9, 2019
Bought the car about 3 years ago. Mainly do short trips, but some highway and also some country roads. They grip well on gravel and light off-road tracks. Haven't tried sand. About to renew and will probably get the same.
Time Fitted
Size
Km's
Reviewed
N/A
215/60R16
35000
October 5, 2019
Replaced the OE tyres on my Aurion with these P7s, and absolutely loved them. Quiet, bump-absorbent, excellent handling and confidence-inspiring in wet and dry conditions. Great for everyday driving and a pleasure on road trips. Highly recommend these for passenger cars.
Time Fitted
Size
Km's
Reviewed
N/A
245/45R18
17000
September 16, 2019
Great tyre with very bad treadwear. I have had these before had achieved 40,00km out of them. When I got them I remember thinking that the tread didn't look very deep.....They have changed something in the manufacturing process for sure. 17,000km and I'll be lucky to get 20,000km out of them, never again.
Time Fitted
Size
Km's
Reviewed
N/A
245/40R18
13000
August 21, 2019
The Pirelli Cinturato P7 is the recommended tyre for Audi TT and so decided to replace a set of Michelins with these. We use the TT for touring with very little city driving. After 13000 kms a rear wheel vibration occurred. Put the vehicle in for wheel balancing - thought maybe a balancing weight fell off - but it turned out to be excessive wear and an out of round tyre - in other words a manufacturing fault. Pirelli made it clear I was on my own after 13000 km despite being a manufacturing problem. The retailer assisted with the replacement set of Michelins and did the right thing. Pirelli - mia.
Time Fitted
Size
Km's
Reviewed
N/A
235/40R19
70000
August 7, 2019
These tyres have worn well with rotation every 15000km.
They are close to finished coming up on 70000kms and have become quite noisy.
A great all round tyre.
Time Fitted
Size
Km's
Reviewed
N/A
225/45R19
25000
July 2, 2019
Overall, they are a very good tyre. A little too expensive , but a good tyre.
Time Fitted
Size
Km's
Reviewed
N/A
205/55R17
40000
April 23, 2019
Time Fitted
Size
Km's
Reviewed
N/A
215/45R17
2000
April 20, 2019
Car handles a lot better
