Pirelli SCORPION™ VERDE ALL SEASON Reviews

Pirelli Logo
SCORPION VERDE™ ALL SEASON is a Pirelli’s Green Performance Crossover & SUV tyre that takes full advantage of the most modern resources, structures and tread patterns to guarantee savings, respect to the environment, comfort and safety on all road surfaces.

Key Features

  • Lower rolling resistance for reduced fuel consumption and reduced CO2 emissions.
  • Leading edge technology delivers increased tire life to save money.
  • Manufactured with HAOF (Highly Aromatic Oil Free) compounds and 8% less raw materials for less impact on the environment.
  • Optimized tread pattern provides reduced road noise.
Size Overall Diameter Run Flat? Low Rolling Resistance?
15"
205/70R15 96H 668mm - -
16"
215/65R16 98V 686mm - -
225/70R16 103H 721mm - -
235/60R16 100H 688mm - -
245/70R16 111H 749mm - -
265/70R16 112H 777mm - -
17"
215/60R17 96V 690mm - -
215/65R17 99V 711mm - -
225/55R17 97H 679mm - -
225/60R17 103H 702mm - -
225/60R17 99H 702mm - -
225/65R17 102H 724mm - -
235/55R17 99H 690mm - -
235/60R17 102H 714mm - -
235/65R17 108V 737mm - -
245/65R17 111H 750mm - -
255/60R17 106V 738mm - -
265/65R17 112H 776mm - -
285/65R17 116H 802mm - -
18"
215/55R18 95H 694mm - -
225/55R18 98H 705mm - -
225/60R18 100H 727mm - -
225/60R18 100V 727mm - -
235/50R18 97H (AO) 692mm - -
235/50R18 97H 692mm - -
235/50R18 97V 692mm - -
235/55R18 104V 716mm - -
235/60R18 103H 739mm - -
235/60R18 103H (VOL) 739mm - -
235/60R18 103H (MOE) 739mm Yes -
235/60R18 107H (LR) 739mm - -
235/60R18 103V (N0) 739mm - -
235/60R18 107V (LR) 739mm - -
235/60R18 107V (LR1) 739mm - -
235/60R18 107V (LR) 739mm - -
235/60R18 107V (LR5) 739mm - -
P235/60R18 107V (LR) 739mm - -
235/60R18 107V (LR) 739mm - -
235/65R18 106H 763mm - -
235/65R18 110H (J) 763mm - -
245/60R18 105H 751mm - -
255/55R18 105V (N0) 738mm - -
255/55R18 109V 738mm - -
255/60R18 112H 763mm - -
265/60R18 110H 775mm - -
285/60R18 120V 799mm - -
19"
225/55R19 99V 730mm - -
225/55R19 99V 730mm - -
235/50R19 99H 718mm - -
235/50R19 103V (VOL) 718mm - -
235/50R19 103V (VOL) 718mm - -
235/55R19 101H (MOE) 741mm Yes -
235/55R19 101V (N0) 741mm - -
235/55R19 105V (LR) 741mm - -
235/55R19 105V (LR) 741mm - -
235/55R19 105V (AR) 741mm - -
235/55R19 105V (LR) 0mm - -
235/65R19 109V (LR) 788mm - -
235/65R19 109V 788mm - -
245/45R19 102W 703mm - -
245/55R19 103H 752mm - -
255/40R19 96H 687mm - -
255/50R19 107H (MO) 738mm - -
255/50R19 103V (N0) 738mm - -
255/50R19 107W 738mm - -
255/55R19 111H 763mm - -
255/55R19 111H (AOE) 763mm Yes -
255/55R19 111V (N0) 763mm - -
255/60R19 113V (LR) 789mm - -
265/50R19 110V 748mm - -
265/50R19 110V (N0) 748mm - -
265/50R19 110W (MGT) 748mm - -
275/45R19 108Y 730mm - -
275/50R19 112V (N0) 758mm - -
295/45R19 113W (MGT) 748mm - -
20"
235/55R20 102W 767mm - -
245/45R20 103V (LR) 729mm - -
245/45R20 103V (LR1) 729mm - -
245/45R20 99V (LR) 729mm - -
245/45R20 99V (LR) 729mm - -
245/45R20 99V (LR) 729mm - -
245/50R20 102V 753mm - -
245/50R20 102V 753mm - -
255/45R20 101H (AO) 738mm - -
255/50R20 109W (J)(LR) 763mm - -
255/50R20 109W 763mm - -
255/55R20 110W (LR) 789mm - -
255/55R20 110Y (LR) 789mm - -
255/55R20 110Y 789mm - -
265/45R20 108H (MOE) 747mm - -
265/45R20 108H (MO) 747mm - -
265/45R20 104V (N0) 747mm - -
265/45R20 108W (MGT) 747mm - -
265/50R20 107V 773mm - -
265/50R20 107V 773mm - -
275/45R20 110V (N0) 756mm - -
275/45R20 110V (N1) 756mm - -
275/45R20 110V (VOL) 756mm - -
275/45R20 110V (VOL) 756mm - -
275/45R20 110Y 756mm - -
275/45R20 110Y 756mm - -
275/50R20 109H (MO) 783mm - -
275/50R20 109W 783mm - -
275/50R20 113W (B) 783mm - -
285/50R20 116V 793mm - -
295/40R20 106V (N0) 744mm - -
295/40R20 110W (MGT) 744mm - -
295/45ZR20 110Y 774mm Yes -
305/40R20 112V (N1) 752mm - -
305/40R20 112Y 752mm - -
21"
265/40R21 105V 745mm - -
265/40R21 105V 745mm - -
265/40R21 105W (MGT) 745mm - -
275/40R21 107V (VOL) 753mm - -
275/40R21 107V (VOL) 753mm - -
275/40R21 107V (VOL) 753mm - -
275/45R21 110W (LR) 781mm - -
275/45R21 110W (LR) 781mm - -
275/45R21 110Y (LR) 781mm - -
275/45R21 110Y 781mm - -
285/40R21 109V (N0) 761mm - -
285/45R21 113W (BL) 790mm - -
285/45R21 113W (B) 790mm - -
285/45R21 113W (B1) 790mm - -
295/35R21 107W (MGT) 740mm - -
315/35R21 111V (N0) 754mm - -
22"
275/40R22 108Y (LR) 779mm - -
275/40R22 108Y 779mm - -
275/40R22 108Y 779mm - -
285/40R22 110Y (LR) 787mm - -
285/45R22 114H 815mm - -
285/45R22 114V 815mm - -
Overall Rating
78%
Pirelli SCORPION™ VERDE ALL SEASON
Based on 71 reviews and more than 2.3 million KMs
Dry 87%
Wet 83%
Off-road 61%
Comfort 81%
Noise 81%
Treadwear 76%
Value 76%
Leave a review
Your review on Pirelli Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Pirelli dealer
Click here to find your closest Pirelli dealer.
user photo
94%
Time Fitted Size Km's Reviewed
N/A 235/60R17 60000 June 22, 2020
Great tyres for our car. They have great grip, smooth and wear really well. Reassuring knowing our family is safe knowing there is a good set of tyres is in the car. They are not the cheapest but definitely worth the money spent .
Dry
100%
Wet
100%
Offroad
N/A
Comfort
100%
Noise
100%
Treadwear
80%
Value
80%
user photo
77%
Time Fitted Size Km's Reviewed
N/A 235/60R17 30000 June 6, 2020
Dry
100%
Wet
80%
Offroad
N/A
Comfort
80%
Noise
80%
Treadwear
60%
Value
60%
user photo
57%
Time Fitted Size Km's Reviewed
N/A 235/60R18 45000 May 26, 2020
From day one, car pulled to the left and the ride was noticeably harsher on our admittedly poor roads. Two more wheel alignment checks and the message was clear, it’s the camber of the road and that’s the way it is. I put up with it, but as the tyres wore it became worse to the point I hated driving it. A routine service highlighted an unusual wear patterns on the inside of one front tyre the had tiny splits running across the tread blocks on one side for the entire circumference. Bridgestone had a good deal on Alenza’s so I had four fitted with another alignment check. It’s like night and day, absolutely like new again. My second bad experience with Pirelli, never again.
Dry
80%
Wet
80%
Offroad
N/A
Comfort
20%
Noise
60%
Treadwear
60%
Value
40%
user photo
89%
Time Fitted Size Km's Reviewed
N/A 255/55R20 40000 May 21, 2020
These tyres came with the car as the 'AT tyre' option. So far they have been great at everything.... but I have not tried them in mud, and I would not expect good mud performance from them. Especially excellent at wet grip when cornering compared to other tyres. I have since put a set on our other car as well.
Dry
100%
Wet
100%
Offroad
80%
Comfort
80%
Noise
100%
Treadwear
80%
Value
80%
user photo
55%
Time Fitted Size Km's Reviewed
N/A 295/45R20 200 May 20, 2020
Very firm ride though good traction on dry roads and great on wet roads
Dry
80%
Wet
100%
Offroad
20%
Comfort
20%
Noise
40%
Treadwear
40%
Value
80%
user photo
40%
Time Fitted Size Km's Reviewed
N/A 225/65R17 120000 May 8, 2020
I bought this tyre new 6 months ago, now the noise is like flying a fighter jet without a headphone, i should have check tyrereview before i buy it, because tyrereview have same comments on this tire about noise, quiet ride only last for 6 months, never again, your poor sob, i have driven for 40 years, 1st time like this , my wife was really mad at me :-(
Dry
60%
Wet
60%
Offroad
N/A
Comfort
20%
Noise
20%
Treadwear
20%
Value
60%
user photo
80%
Time Fitted Size Km's Reviewed
N/A 295/45R20 40000 April 29, 2020
Great tyres with the price tag to match.
Dry
80%
Wet
80%
Offroad
N/A
Comfort
100%
Noise
100%
Treadwear
80%
Value
40%
user photo
70%
Time Fitted Size Km's Reviewed
N/A 285/65R17 60000 April 20, 2020
They are a strong all round tyre but not for off road due to the tread patters, gravel is ok until the tread wears. On worn tread, gravel and rocks cause a bit of concern as there is no real tread pattern to give you confidence and piece of mind of grip, and am always worried of splitting a tyre on a rock. They grip well in the wet and you feel safe in the landcruiser, but as the tread wears down they become noisy and appear to wander on the road, This is not what you want when towing a 3.2t caravan. I am what you would call an 'old fart' driver, so needing replacement at the 60,000km mark is not that impressive. Hence longevity is not something that comes with these tyres and if you drove hard, they would likely last for even less kilometers.
Dry
100%
Wet
100%
Offroad
N/A
Comfort
40%
Noise
60%
Treadwear
60%
Value
60%
user photo
47%
Time Fitted Size Km's Reviewed
N/A 255/55R19 42000 March 30, 2020
Dry
60%
Wet
40%
Offroad
N/A
Comfort
60%
Noise
40%
Treadwear
40%
Value
40%
user photo
60%
Time Fitted Size Km's Reviewed
N/A 245/65R17 40000 March 14, 2020
Overall good tyre
Dry
60%
Wet
60%
Offroad
N/A
Comfort
60%
Noise
60%
Treadwear
60%
Value
60%
user photo
64%
Time Fitted Size Km's Reviewed
N/A 265/50R19 40000 February 26, 2020
need a bit more agressive tread
Dry
60%
Wet
60%
Offroad
N/A
Comfort
60%
Noise
80%
Treadwear
60%
Value
60%
user photo
84%
Time Fitted Size Km's Reviewed
N/A 265/60R18 44000 February 9, 2020
Dry
80%
Wet
80%
Offroad
N/A
Comfort
80%
Noise
100%
Treadwear
80%
Value
80%