Pirelli SCORPION™ VERDE ALL SEASON Reviews

Pirelli Logo
SCORPION VERDE™ ALL SEASON is a Pirelli’s Green Performance Crossover & SUV tyre that takes full advantage of the most modern resources, structures and tread patterns to guarantee savings, respect to the environment, comfort and safety on all road surfaces.

Key Features

  • Lower rolling resistance for reduced fuel consumption and reduced CO2 emissions.
  • Leading edge technology delivers increased tire life to save money.
  • Manufactured with HAOF (Highly Aromatic Oil Free) compounds and 8% less raw materials for less impact on the environment.
  • Optimized tread pattern provides reduced road noise.
Size Overall Diameter Run Flat? Low Rolling Resistance?
15"
205/70R15 96H 668mm - -
16"
215/65R16 98V 686mm - -
225/70R16 103H 721mm - -
235/60R16 100H 688mm - -
245/70R16 111H 749mm - -
265/70R16 112H 777mm - -
17"
215/60R17 96V 690mm - -
215/65R17 99V 711mm - -
225/55R17 97H 679mm - -
225/60R17 103H 702mm - -
225/60R17 99H 702mm - -
225/65R17 102H 724mm - -
235/55R17 99H 690mm - -
235/60R17 102H 714mm - -
235/65R17 108V 737mm - -
245/65R17 111H 750mm - -
255/60R17 106V 738mm - -
265/65R17 112H 776mm - -
285/65R17 116H 802mm - -
18"
215/55R18 95H 694mm - -
225/55R18 98H 705mm - -
225/60R18 100H 727mm - -
225/60R18 100V 727mm - -
235/50R18 97H (AO) 692mm - -
235/50R18 97H 692mm - -
235/50R18 97V 692mm - -
235/55R18 104V 716mm - -
235/60R18 103H 739mm - -
235/60R18 103H (VOL) 739mm - -
235/60R18 103H (MOE) 739mm Yes -
235/60R18 107H (LR) 739mm - -
235/60R18 103V (N0) 739mm - -
235/60R18 107V (LR) 739mm - -
235/60R18 107V (LR1) 739mm - -
235/60R18 107V (LR) 739mm - -
235/60R18 107V (LR5) 739mm - -
P235/60R18 107V (LR) 739mm - -
235/60R18 107V (LR) 739mm - -
235/65R18 106H 763mm - -
235/65R18 110H (J) 763mm - -
245/60R18 105H 751mm - -
255/55R18 105V (N0) 738mm - -
255/55R18 109V 738mm - -
255/60R18 112H 763mm - -
265/60R18 110H 775mm - -
285/60R18 120V 799mm - -
19"
225/55R19 99V 730mm - -
225/55R19 99V 730mm - -
235/50R19 99H 718mm - -
235/50R19 103V (VOL) 718mm - -
235/50R19 103V (VOL) 718mm - -
235/55R19 101H (MOE) 741mm Yes -
235/55R19 101V (N0) 741mm - -
235/55R19 105V (LR) 741mm - -
235/55R19 105V (LR) 741mm - -
235/55R19 105V (AR) 741mm - -
235/55R19 105V (LR) 0mm - -
235/65R19 109V (LR) 788mm - -
235/65R19 109V 788mm - -
245/45R19 102W 703mm - -
245/55R19 103H 752mm - -
255/40R19 96H 687mm - -
255/50R19 107H (MO) 738mm - -
255/50R19 103V (N0) 738mm - -
255/50R19 107W 738mm - -
255/55R19 111H 763mm - -
255/55R19 111H (AOE) 763mm Yes -
255/55R19 111V (N0) 763mm - -
255/60R19 113V (LR) 789mm - -
265/50R19 110V 748mm - -
265/50R19 110V (N0) 748mm - -
265/50R19 110W (MGT) 748mm - -
275/45R19 108Y 730mm - -
275/50R19 112V (N0) 758mm - -
295/45R19 113W (MGT) 748mm - -
20"
235/55R20 102W 767mm - -
245/45R20 103V (LR) 729mm - -
245/45R20 103V (LR1) 729mm - -
245/45R20 99V (LR) 729mm - -
245/45R20 99V (LR) 729mm - -
245/45R20 99V (LR) 729mm - -
245/50R20 102V 753mm - -
245/50R20 102V 753mm - -
255/45R20 101H (AO) 738mm - -
255/50R20 109W (J)(LR) 763mm - -
255/50R20 109W 763mm - -
255/55R20 110W (LR) 789mm - -
255/55R20 110Y (LR) 789mm - -
255/55R20 110Y 789mm - -
265/45R20 108H (MOE) 747mm - -
265/45R20 108H (MO) 747mm - -
265/45R20 104V (N0) 747mm - -
265/45R20 108W (MGT) 747mm - -
265/50R20 107V 773mm - -
265/50R20 107V 773mm - -
275/45R20 110V (N0) 756mm - -
275/45R20 110V (N1) 756mm - -
275/45R20 110V (VOL) 756mm - -
275/45R20 110V (VOL) 756mm - -
275/45R20 110Y 756mm - -
275/45R20 110Y 756mm - -
275/50R20 109H (MO) 783mm - -
275/50R20 109W 783mm - -
275/50R20 113W (B) 783mm - -
285/50R20 116V 793mm - -
295/40R20 106V (N0) 744mm - -
295/40R20 110W (MGT) 744mm - -
295/45ZR20 110Y 774mm Yes -
305/40R20 112V (N1) 752mm - -
305/40R20 112Y 752mm - -
21"
265/40R21 105V 745mm - -
265/40R21 105V 745mm - -
265/40R21 105W (MGT) 745mm - -
275/40R21 107V (VOL) 753mm - -
275/40R21 107V (VOL) 753mm - -
275/40R21 107V (VOL) 753mm - -
275/45R21 110W (LR) 781mm - -
275/45R21 110W (LR) 781mm - -
275/45R21 110Y (LR) 781mm - -
275/45R21 110Y 781mm - -
285/40R21 109V (N0) 761mm - -
285/45R21 113W (BL) 790mm - -
285/45R21 113W (B) 790mm - -
285/45R21 113W (B1) 790mm - -
295/35R21 107W (MGT) 740mm - -
315/35R21 111V (N0) 754mm - -
22"
275/40R22 108Y (LR) 779mm - -
275/40R22 108Y 779mm - -
275/40R22 108Y 779mm - -
285/40R22 110Y (LR) 787mm - -
285/45R22 114H 815mm - -
285/45R22 114V 815mm - -
Overall Rating
78%
Pirelli SCORPION™ VERDE ALL SEASON
Based on 71 reviews and more than 2.3 million KMs
Dry 87%
Wet 83%
Off-road 61%
Comfort 81%
Noise 81%
Treadwear 76%
Value 76%
Leave a review
Your review on Pirelli Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Pirelli dealer
Click here to find your closest Pirelli dealer.
user photo
94%
Time Fitted Size Km's Reviewed
N/A 235/55R18 73000 February 6, 2020
Run at 42,amazing mileage,another 5000 left after 72000.Even wear,rotate every 15000 service,align every 20000.Careful with my braking/cornering.Best investment in 40 years of driving.Recommend very much.
Dry
100%
Wet
100%
Offroad
N/A
Comfort
100%
Noise
60%
Treadwear
100%
Value
100%
user photo
74%
Time Fitted Size Km's Reviewed
N/A 255/55R19 5000 February 3, 2020
Came with the car, great on highway but not that suited for unsealed and gravel roads.
Dry
80%
Wet
60%
Offroad
N/A
Comfort
80%
Noise
80%
Treadwear
80%
Value
60%
user photo
84%
Time Fitted Size Km's Reviewed
N/A 255/60R17 50000 January 24, 2020
The Pirelli Scorpion 🦂 tyres have been really good they have lasted a long time especially considering I tow a trailer & carry a lot of equipment for my cleaning & gardening business. They have preformed faultlessly in all weather & road conditions including some dodgy Tasmanian winters on some dodgy narrow country roads, good thing they are a comfortable ride. They need to be replaced soon & I would be happy to get the same again but would consider other brands based on expert advice & value for money.
Review image Review image
Dry
80%
Wet
80%
Offroad
N/A
Comfort
80%
Noise
100%
Treadwear
80%
Value
80%
user photo
80%
Time Fitted Size Km's Reviewed
N/A 215/60R17 1200 November 27, 2019
They have a more aggressive tread than the Scorpion ATR s they replaced hence they are noisier, but not disturbingly so at highway speeds. At city speeds its very dependent on the type of surface They are comfortable and handle well I got 100,000ks out fo the last Pirelli Scorpions and am looking forward to similar. For my purposes they represent good money for value. I would reccomend them to anyone as long as they take into account the noise matter i fthat is important to them.
Dry
80%
Wet
80%
Offroad
N/A
Comfort
100%
Noise
60%
Treadwear
80%
Value
80%
user photo
60%
Time Fitted Size Km's Reviewed
N/A 225/60R17 60000 September 3, 2019
Dry
80%
Wet
40%
Offroad
N/A
Comfort
80%
Noise
60%
Treadwear
40%
Value
60%
user photo
74%
Time Fitted Size Km's Reviewed
N/A 265/60R18 41000 August 16, 2019
Good Highway tyre but would prefer something suitable for light off road as well  Tyres were on vehicle when I brought it 
Dry
80%
Wet
80%
Offroad
N/A
Comfort
80%
Noise
80%
Treadwear
60%
Value
60%
user photo
100%
Time Fitted Size Km's Reviewed
N/A 225/70R16 250 August 4, 2019
So this is my first set of Pirelli's and all I can say is WOW! I know that I have only done 250k's or so but if they last like others have stated then they be worth every dollar and some... At the moment all the 250 has been on dry tarmac so I cant  really comment on wet or dirt driving as of yet but I will when I can.
Dry
100%
Wet
100%
Offroad
N/A
Comfort
100%
Noise
100%
Treadwear
100%
Value
100%
user photo
74%
Time Fitted Size Km's Reviewed
N/A 235/65R19 45000 May 31, 2019
These are the tyres that came with my new car and they are due to be replaced. They are okay. I would replace them with the same brand again, but would also shop around to check prices to make sure I was getting good value for money. They have performed well.
Dry
80%
Wet
60%
Offroad
N/A
Comfort
80%
Noise
80%
Treadwear
60%
Value
80%
user photo
77%
Time Fitted Size Km's Reviewed
N/A 255/60R18 20000 May 14, 2019
Great tyre with loads of grip on the tarmac in wet or dry. Corners great with no slip. Offroad in sand it does ok though drop the PSI and it's much better. Mud and/or wet grass expect to be sliding all over the place. Definitely not for all 4WD conditions. Road noise is excellent, quietest tyres on a 4wd I have heard (or haven't heard). Only flaw is all that grip comes from soft rubber so life isn't the best. Done just over 20k, expect another 10k max but might be pushing it, especially if in wet conditions.
Dry
100%
Wet
80%
Offroad
N/A
Comfort
80%
Noise
100%
Treadwear
40%
Value
60%
user photo
94%
Time Fitted Size Km's Reviewed
N/A 255/60R17 45000 May 1, 2019
These tyres were perfectly designed for this type of vehicle. They have performed very well, including towing a caravan considerable distances.
Dry
100%
Wet
100%
Offroad
N/A
Comfort
100%
Noise
100%
Treadwear
80%
Value
80%
user photo
84%
Time Fitted Size Km's Reviewed
N/A 245/65R17 5000 April 23, 2019
Dry
80%
Wet
80%
Offroad
N/A
Comfort
100%
Noise
100%
Treadwear
60%
Value
80%
user photo
87%
Time Fitted Size Km's Reviewed
N/A 245/45R20 25000 April 15, 2019
Dry
80%
Wet
80%
Offroad
N/A
Comfort
100%
Noise
100%
Treadwear
80%
Value
80%